As I’m sure you know, we have a lot of work ahead of us in the coming months to ensure that Travis County continues to reflect the overwhelming majority of “blue” voters that call it home. You helped make this happen in 2010 by winning every State House district for Bill White and electing every countywide Democrat running, despite the Republican tidal wave that swept over the rest of Texas and the nation.
It’s time to roll up our sleeves once again and work hard to elect Democrats from the courthouse all the way to the White House, but we have to make sure we have Democrats on the ballot first. At the last County Executive Committee meeting, there was much discussion about recruiting Democrats to run in the vacant seats around the county and this page includes those vacant seats, the fling fee/petition amounts, and the dates for the new filing period.
Vacant: U.S. Congressional Representative, District 10
Filing Fee: $3,125
Number of Signatures on Petition in Lieu of Filing Fee: 500
Vacant: U.S. Congressional Representative, District 21
Filing Fee: $3,125
Number of Signatures on Petition in Lieu of Filing Fee: 500
Vacant: State Board of Education, District 5
Filing Fee: $300
Number of Signatures on Petition in Lieu of Filing Fee: 500
Vacant: State Board of Education, District 10
Filing Fee: $300
Number of Signatures on Petition in Lieu of Filing Fee: 500
Vacant: Texas Representative, District 47
Filing Fee: $750
Number of Signatures on Petition in Lieu of Filing Fee: 500
Vacant: 3rd Court of Appeals, Place 2
Filing Fee: $2500
Number of Signatures on Petition in Lieu of Filing Fee: 500
Vacant: 3rd Court of Appeals, Place 6
Filing Fee: $2500
Number of Signatures on Petition in Lieu of Filing Fee: 500
New Filing Period: November 28, 2011 to December 15, 2011
*Precinct Chair candidates – as the voting precinct lines are still being drawn, the court has ordered that an incorrect precinct designation on an application for a place on the ballot shall not render the application invalid if the designation is corrected on or before December 19, 2011. An application for a place on the ballot for the office of precinct chair shall not be invalid if filed more than 90 days before the end of the filing period.
If you know someone who is interested in becoming a Precinct Chair, email tom@traviscountydemocrats or have them call the office: (512) 477-7500. Please forward this on to anyone you know that is interested in serving with the Democratic Party. Thank you for helping us keep Travis County blue in 2012!
Looking for your Precinct?
Simply enter your name to learn of the precinct in which you reside!
| Pct. 101 | Linda Shaw | |
| Pct. 105 | Ken League | |
| Pct. 106 | Vacant | |
| Pct. 107 | Vacant | |
| Pct. 108 | Vacant | |
| Pct. 109 | Mark Eastwood | |
| Pct. 110 | Vacant | |
| Pct. 111 | Craig Moore | |
| Pct. 112 | Cindy Metcalf | |
| Pct. 113 | Vacant | |
| Pct. 121 | Cynthia Douglas | |
| Pct. 122 | Amber Goodwin | |
| Pct. 123 | Vacant | |
| Pct. 124 | Karl-Thomas Musselman | |
| Pct. 126 | Andrew Bucknall | |
| Pct. 129 | Mykle Tomlinson | |
| Pct. 130 | David Butts | |
| Pct. 132 | Lillian Thomas | |
| Pct. 133 | Arthur Turner | |
| Pct. 135 | Steve Speir | |
| Pct. 136 | Michelle Wharry | |
| Pct. 137 | MarcoAntonio Orrantia | |
| Pct. 139 | Albert Black | |
| Pct. 140 | Vacant | |
| Pct. 141 | Michelle Brinkman | |
| Pct. 145 | Kelly John Ramsey | |
| Pct. 146 | Vacant | |
| Pct. 148 | Alyssa Lynn Davis | |
| Pct. 149 | Paul Quinzl | |
| Pct. 150 | Vacant | |
| Pct. 151 | Bettye (BJ) Taylor | |
| Pct. 152 | Neesha Dave | |
| Pct. 153 | Celia Israel | |
| Pct. 154 | Howard Hartman | |
| Pct. 156 | Wendy Kaltoff | |
| Pct. 160 | Doris Williams | |
| Pct. 161 | Marshall Mitchell | |
| Pct. 163 | Margarette Kaylor | |
| Pct. 164 | John Bucy | |
| Pct. 200 | Blair Carter | |
| Pct. 202 | Sheila M. Green | |
| Pct. 203 | Vacant | |
| Pct. 205 | Patrick Restivo | |
| Pct. 206 | Dave Taylor | |
| Pct. 207 | Vacant | Pct 207 |
| Pct. 208 | Robert Kurzweil | Pct 208 |
| Pct. 209 | Vacant | |
| Pct. 210 | Vacant | |
| Pct. 211 | Leslie E. Aisenman | |
| Pct. 213 | Gerard Washington | |
| Pct. 214 | Lorenzo Sadun | |
| Pct. 215 | Vacant | |
| Pct. 216 | Vacant | |
| Pct. 217 | Patricia Budak | |
| Pct. 218 | Vacant | |
| Pct. 219 | Russ Toth | |
| Pct. 220 | Jan Soifer | |
| Pct. 222 | Vacant | |
| Pct. 223 | Linda Pemberton | |
| Pct. 224 | William “Hank” Leithner | |
| Pct. 225 | Vacant | |
| Pct. 226 | Ronak Rahman | |
| Pct. 227 | Vacant | |
| Pct. 228 | Faye Harris | |
| Pct. 229 | Paul Labuda | |
| Pct. 231 | Bobbi Kommineni | |
| Pct. 235 | Amy Bruno | |
| Pct. 236 | Donna Beth McCormick | |
| Pct. 237 | Kay Gaul | |
| Pct. 238 | Ruth Epstein Downes | |
| Pct. 239 | Jim Bryce | |
| Pct. 240 | Blake Rocap | |
| Pct. 241 | Vacant | |
| Pct. 242 | Aspen Dunaway | |
| Pct. 243 | Michael Nink | |
| Pct. 246 | Virginia Schilz | |
| Pct. 247 | David Mann | |
| Pct. 248 | Hugh Brady | |
| Pct. 249 | Jeff Lomax | |
| Pct. 250 | May Schmidt | |
| Pct. 251 | Heidi Gibbons | |
| Pct. 252 | David Roland Strong | |
| Pct. 253 | James Bailey | |
| Pct. 254 | Vacant | |
| Pct. 256 | Stephan Nagle | |
| Pct. 258 | Carol Fritz | |
| Pct. 259 | Reuben Leslie | Pct 259 |
| Pct. 260 | Vacant | |
| Pct. 262 | David Kobierowski | |
| Pct. 263 | Kernan Hornburg | Pct 263 |
| Pct. 266 | Charles Maddox | |
| Pct. 267 | Vacant | |
| Pct. 268 | Vacant | |
| Pct. 271 | Vacant | |
| Pct. 272 | Vacant | |
| Pct. 273 | Linda Burgess | |
| Pct. 274 | Vacant | |
| Pct. 275 | Mike Litt | |
| Pct. 277 | Glen Maxey | |
| Pct. 278 | Alfred Stanley | |
| Pct. 279 | Vacant | |
| Pct. 301 | Mary O. Black | |
| Pct. 302 | Vikki Goodwin | |
| Pct. 303 | Gayle Owens | |
| Pct. 304 | Ed Scruggs | |
| Pct. 306 | Heidi Minyen | |
| Pct. 307 | Vacant | |
| Pct. 308 | Jo Ann Richmond | |
| Pct. 309 | Steve Voytowich | |
| Pct. 310 | Barbara Schlief | |
| Pct. 312 | R.B. Klug | |
| Pct. 314 | Vacant | |
| Pct. 315 | Vacant | |
| Pct. 316 | Kathy Albert | |
| Pct. 317 | Marvin Hecker | |
| Pct. 318 | Victor Yodaiken | |
| Pct. 319 | Lucy Oglesby | |
| Pct. 320 | Judy Donohue | |
| Pct. 321 | Becky K. Moeller | |
| Pct. 323 | Vacant | |
| Pct. 324 | Lori Mitchell Barnett | |
| Pct. 326 | Reuel Nash | |
| Pct. 327 | Kathy Carvell | |
| Pct. 328 | Vacant | |
| Pct. 330 | Vacant | |
| Pct. 331 | Vacant | |
| Pct. 332 | Richard Gravois | |
| Pct. 333 | Vacant | |
| Pct. 334 | Mary Throop | |
| Pct. 335 | Doug Bell | |
| Pct. 336 | Dona Avery Tabrizi | |
| Pct. 337 | Rosanne Scott | |
| Pct. 338 | Ann Patterson | |
| Pct. 339 | Vacant | |
| Pct. 342 | Mary Ann Neely | |
| Pct. 343 | Nova Claire Phillips | |
| Pct. 345 | Joe Thrash | |
| Pct. 346 | Robert Sheldon | |
| Pct. 347 | Kerry McGarth | |
| Pct. 349 | Ross Pumfrey | |
| Pct. 350 | Anne Ramsey | |
| Pct. 351 | Vacant | |
| Pct. 352 | Carol Austin | |
| Pct. 354 | Alisa Hennenhoefer | Pct. 354 |
| Pct. 355 | Marge Wood | |
| Pct. 356 | Vacant | |
| Pct. 358 | Sharron Hargis | |
| Pct. 359 | Dennis Hogan | |
| Pct. 360 | Dennis Speight | |
| Pct. 361 | David W. White | |
| Pct. 362 | Maria Jimenez | |
| Pct. 363 | Nancy Walker | |
| Pct. 364 | Karen Hadden | |
| Pct. 366 | Dan Page | |
| Pct. 367 | Claudia Corum | |
| Pct. 370 | Vacant | |
| Pct. 371 | Barbara Waldo | |
| Pct. 372 | Vacant | |
| Pct. 373 | Bobby Bryant Sybert | |
| Pct. 374 | Vacant | |
| Pct. 375 | Vacant | |
| Pct. 376 | Vacant | |
| Pct. 377 | Luanne Kelly Cullen | |
| Pct. 378 | Vacant | |
| Pct. 379 | Herman Prager III | |
| Pct. 401 | Vacant | |
| Pct. 402 | Vacant | |
| Pct. 403 | Vacant | |
| Pct. 404 | Vacant | |
| Pct. 405 | Vacant | |
| Pct. 406 | Shanon Sims | Pct 406 |
| Pct. 407 | Fred McGhee | |
| Pct. 409 | Rolando Pina | |
| Pct. 410 | Dave Ward | |
| Pct. 411 | Pauline Anton | |
| Pct. 412 | Vacant | |
| Pct. 413 | Tom Herrera | |
| Pct. 420 | Eric Rangel | |
| Pct. 421 | Shawn Badgely | |
| Pct. 422 | Tina Norwood | |
| Pct. 423 | Vacant | |
| Pct. 424 | Lance Cawthon | |
| Pct. 426 | Crystal Angel Viagran | |
| Pct. 427 | Cody Garrett | |
| Pct. 429 | Cody Blair | |
| Pct. 430 | Chad Peevy | |
| Pct. 431 | James Green | |
| Pct. 433 | Bob Stewart | |
| Pct. 437 | Amy Everhart | |
| Pct. 438 | Sabino “Pio” Renteria | |
| Pct. 439 | Gavino Fernandez Jr. | |
| Pct. 440 | Nan Blake | |
| Pct. 441 | Miguel Ancira | |
| Pct. 442 | Vacant | |
| Pct. 443 | Vacant | |
| Pct. 444 | Elaina Fowler | |
| Pct. 445 | Vacant | |
| Pct. 446 | Erikeyounda Hamilton | |
| Pct. 447 | Ken Craig | |
| Pct. 448 | Glen Shield | |
| Pct. 450 | John Iverson | |
| Pct. 451 | Vacant | |
| Pct. 452 | Vacant | |
| Pct. 454 | Deena Estrada-Salinas | |
| Pct. 455 | Vacant | |
| Pct. 458 | Vacant | |
| Pct. 460 | Fred Cantu | |
| Pct. 461 | Vacant | |
| Pct. 462 | Jennifer Mueller | |
| Pct. 463 | Noelita Lugo |

